YC-12L-3 (Down Angle IEC C13) USA
CONTACT US TO ORDER
OEM Custom: YC-12L-3 (IEC C13 Down Angle) USA IEC C13 3 prong down angle power cord receptacle with cUL approval. Built to the IEC 60320-C13 standard for use in North and South America. Rated up to 15A 125V/250V, 13A 125V/250V or 10A 125V/250V depending upon wire gauge selected. Our IEC C13 power cord receptacles are fully molded with a low profile ergonomic design and fully RoHS and REACH compliant. For price, availability or consultation contact us at: Phone: 888-788-4884 Email: sales@signalandpower.com |
Attribute | Specification |
---|---|
Connector Standard | IEC 60320 C13 down angle |
Maximum Current rating | 15A |
Maximum Voltage | 125V or 250V |
Number of Poles and Wires | 2 poles, 3 wires |
Available Wire Thickness | 12AWG through 18AWG |
Outer Mold Material | 35P PVC |
Blade Material | Brass |
Flammability Rating | UL 94V-0 |
Color | Black is standard but any color available |
Temperature Rating | -40°C through +75°C |
Approvals | cUL file# E152635 |
Environmental Certifications | RoHS, REACH |
Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (Pinout) and Continuity |
Available Wire Styles
Gauge/ # Conductors | Cord Type | Electrical Rating (Amps/Volts) |
---|---|---|
18/3 | SVT, SJT, SJTW, SJTO, SJTOW, ST, STW, STOW (Shielded and Non-shielded for all types), SPT-2, SPT-3 (All TPE material), SVT, SJT, SJTW, SJTO, SJTOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, SO, SOO, SOW, SOOW (Shielded or Non-Shielded for above types), SPT-2, SPT-3 | 10/125 or 250 |
17/3 | SVT, SJT, SJTW, SJTO, SJTOW, ST, STW, STOW (Shielded and Non-shielded for all types), SPT-3 (All TPE material), SVT, SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOO, SJOW, SJOOW, SO, SOO, SOW, SOOW (Shielded or Non-shielded for above types), SPT-3 | 10, 12/125 or 250 |
16/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW (Shielded and Non-shielded for all types), SPT-3 (All TPE material), SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOO, SJOW, SJOOW, SO, SOO, SOW, SOOW (Shielded or Nonshielded for above types), SPT-3 | 13/125 or 250 |
15/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW (Shielded and Non-shielded for all types), SPT-3 (All TPE material), SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOO, SJOW, SJOOW, SO, SOO, SOW, SOOW (Shielded or Nonshielded for above types), SPT-3 | 20/125 |
14/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW (Shielded and Non-shielded for all types), SPT-3 (All TPE material), SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOO, SJOW, SJOOW, SO, SOO, SOW, SOOW (Shielded or Nonshielded for above types), SPT-3 | 15/125 or 250 |
12/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW (All TPE material, Shielded and Non-shielded for all types), SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOO, SJOW, SJOOW, SO, SOO, SOW, SOOW (Shielded or Nonshielded for all types) |
15/125 or 250 |