Contact us for rfqs, volume pricing, custom shipping quotations, sales tax exemption, and to apply your carrier routing guide!

iconHigh-Quality Products
At a Competitive Price
iconExpert Manufacturers
20+ Years of Experience
iconExcellent Customer Service
Get Help From Experts
iconInternational Shipping
Fast & Secure

Below please find details for the construction of our European power cord wires as well as our China power cord wires. The most common style used is H05VV-F for three conductor wire and H03VVH2-F for two conductor wire. We are constantly developing new wires with thicker gauges like 4.0mm squared and different materials so if you don't see what you are looking for here, please contact us.

Description 

  • Conductor: Stranded bare copper
  • Insulation: PVC
  • Jacket: Color coded PVC
  • Passes UL VW-1 vertical flame test:
  • For indoor small electrical instruments

diagram

diagram

UL Style & CSA Type Conductor Insulation Thickness Jacket Thickness Overall Diameter Voltage Temp
0.75 X 2C 24/0.20 / 30/0.18 0.5 0.6 5.5 +/- 0.10 300 70 C
0.75 X 3C 24/0.20 / 30/0.18 0.5 0.6 6.00 +/- 0.15 300 70 C
0.75 X 4C 24/0.20 / 30/0.18 0.5 0.6 6.80 +/- 0.15 300 70 C
0.75 X 5C 24/0.20 / 30/0.18 0.5 0.6 7.20 +/- 0.15 300 90 C

UL Style & CSA Type Conductor Insulation Thickness Jacket Thickness Overall Diameter Voltage Temp
0.75 x 2C 24/0.20 / 30/0.18 0.6 0.85 4.00 X 6.40 500 70 C
0.75 x 2C 24/0.20 / 30/0.18 0.6 0.85 4.00 X 6.40 500 70 C
0.75 x 2C 24/0.20 / 30/0.18 0.6 0.85 4.00 X 6.40 500 90 C

UL Style & CSA Type Conductor Insulation Thickness Jacket Thickness Overall Diameter Voltage Temp
0.75 X 2C 24/0.20 / 30/0.18 0.6 0.85 6.50 +/- 0.15 500 70 C
0.75 X 3C 24/0.20 / 30/0.18 0.6 0.85 6.80 +/- 0.15 500 70 C
0.75 X 4C 24/0.20 / 30/0.18 0.6 0.85 8.00 +/- 0.15 500 70 C
0.75 X 5C 24/0.20 / 30/0.18 0.6 0.85 8.50 +/- 0.15 500 70 C
1.00 X 2C 24/0.20 / 30/0.18 0.6 0.85 6.70 +/- 0.15 500 70 C
1.00 X 3C 24/0.20 / 30/0.18 0.6 0.85 7.10 +/- 0.15 500 70 C
1.00 X 4C 24/0.20 / 30/0.18 0.6 0.9 8.30 +/- 0.15 500 70 C
1.00 X 5C 24/0.20 / 30/0.18 0.6 0.9 8.80 +/- 0.15 500 70 C
1.50 X 3C 48/0.20 / 60/0.18 0.7 0.9 8.50 +/- 0.15 500 70 C
1.50 X 4C 48/0.20 / 60/0.18 0.7 1 9.80 +/- 0.20 500 70 C
1.50 X 5C 48/0.20 / 60/0.18 0.7 1.1 10.30 +/- 0.20 500 90 C
2.50 X 3C 51/0.252 0.8 1.1 10.0 +/- 0.20 500 70 C
2.50 X 4C 51/0.252 0.8 1.1 11.5 +/- 0.20 500 70 C
2.50 X 5C 51/0.252 0.8 1.2 12.8 +/- 0.15 500 70 C
4.00 X 2C 128/0.20 0.8 1 10.9 +/- 0.20 500 70 C
4.00 X 3C 128/0.20 0.8 1.1 12.1 +/- 0.20 500 70 C
4.00 X 5C 128/0.20 0.8 1.4 14.8 +/- 0.15 500 70 C
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!