Contact us for rfqs, volume pricing, custom shipping quotations, sales tax exemption, and to apply your carrier routing guide!

iconHigh-Quality Products
At a Competitive Price
iconExpert Manufacturers
20+ Years of Experience
iconExcellent Customer Service
Get Help From Experts
iconInternational Shipping
Fast & Secure

Below please find details for the construction of our North America heavy use power cord wires. The most common styles used are three choices: SOOW bulk wire offering found here: SOOW Bulk Wires, STO bulk wire product offering found here: STO Bulk Wires and SJT bulk wire product offerings found here: SJT Bulk Wires. We currently offer STO wire in 4AWG through 18AWG and have all the way down to 2AWG in SOOW. We are constantly developing new wires with thicker gauges and different materials so if you don't see what you are looking for here, please contact us.

Description:

  • Rated Temperature: 60°C, 90°C or 105°C
  • Voltage Ratings: 600 Volt
  • Passes -40°C Cold bend test and water resistant
  • Passes UL VW-1 vertical flame test:
  • Passes CSA Cold bend test

Characteristics:

  • Conductor: Stranded bare copper
  • Jacket: Color coded PVC or NBR / PVC
  • Insulation: PVC or NBR / PVC
  • STW: Weather resistance and Outdoor Use
  • SO, STO: Oil resistant
  • STOW, SOW, SOOW: Oil & weather resistant / outdoor use

 

diagram


Wire Gauge & Number of Conductors # Strands & Strand Size Insulation Thickness Jacket Thickness Overall Diameter Rating
18 X 2C 41/0.160 0.76 mm 1.52 mm 8.8 +/- 0.15 mm 10 Amp
18 X 3C 41/0.161 0.76 mm 1.52 mm 9.3 +/- 0.15 mm 10 Amp
16 X 2C 26/0.253 0.76 mm 1.52 mm 9.3 +/- 0.15 mm 13 Amp
16 X 3C 26/0.254 0.76 mm 1.52 mm 9.3 +/- 0.15 mm 13 Amp
16 X 4C 26/0.254 0.76 mm 1.52 mm 9.5 +/- 0.15 mm 10 Amp
14 X 2C 41/0.254 1.14 mm 2.03 mm 12.8 +/- 0.20 mm 18 Amp
14 X 3C 41/0.255 1.14 mm 2.03 mm 13.3 +/- 0.20 mm 18 Amp
14 X 4C 41/0.255 1.14 mm 2.03 mm 14.7 +/- 0.20 mm 15 Amp
14 X 5C 41/0.255 1.14 mm 2.03 mm 16.4 +/- 0.20 mm 12 Amp
12 X 2C 65/0.254 1.14 mm 2.41 mm 14.8 +/- 0.20 mm 25 Amp
12 X 3C 65/0.255 1.14 mm 2.41 mm 15.3 +/- 0.20 mm 25 Amp
12 X 4C 65/0.254 0.76 mm 1.14 mm 16.7 +/- 0.20 mm 260 Amp
12 X 5C 65/0.254 0.76 mm 1.14 mm 18.2 +/- 0.20 mm 16 Amp
10 X 3C 105/0.254 1.14 mm 2.41 mm 16.8 +/- 0.20 mm 30 Amp
10 X 4C 105/0.254 1.14 mm 2.41 mm 18.2 +/- 0.20 mm 25 Amp
10 X 5C 165/0.254 1.14 mm 2.41 mm 19.7 +/- 0.25 mm 20 Amp
10 X 2C + 8 X 2C 165/.254 +105/.254 1.14 mm 1.52 mm 18.0 +/- 0.20 mm 40 Amp
8 X 3C 37/0.536 1.52 mm 2.79 mm 21.3 +/- 0.30 mm 40 Amp
8 X 4C 165/0.254 1.52 mm 3.17 mm 23.9 +/- 0.20 mm 35 Amp
8 X 5C 165/0.254 1.52 mm 3.17 mm 25.8 +/- 0.25 mm 28 Amp
6 X 3C 59/0.536 1.52 mm 3.18 mm 24.9 +/- 0.30 mm 55 Amp
6 X 4C 262/0.254 1.52 mm 3.56 mm 27.2 +/- 0.25 mm 45 Amp
6 X 5C 262/0.254 1.52 mm 3.56 mm 30.4 +/- 0.25 mm 36 Amp
4 X 3C 420/0.254 1.52 mm 3.56 mm 29.2 +/- 0.25 mm 70 Amp
4 X 4C 420/0.254 1.52 mm 3.94 mm 32.2 +/- 0.20 mm 60 Amp
4 X 5C 420/0.254 1.52 mm 3.94 mm 33.3 +/- 0.25 mm 48 Amp
2 X 3C 672/0.254 1.52 mm 4.32 mm 33.5 +/- 0.30 mm 95 Amp
2 X 4C 672/0.254 1.52 mm 4.32 mm 35.3 +/- 0.30 mm 80 Amp
2 X 5C 672/0.254 1.52 mm 4.32 mm 38.5 +/- 0.30 mm 64 Amp
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!