Left Angle IEC C20 Power Cord Plug (YP-33L-1)
OEM Custom: Left Angle IEC C20 Power Cord Plug (YP-33L-1) IEC C20 three prong left angle power cord plug with cUL approval. Rated up to 20A 250V. Built to the IEC 60320 C20 standard. Our IEC C20 plugs are fully molded with a low profile ergonomic design. These IEC C20 plugs...
CONTACT US TO ORDER
OEM Custom: Left Angle IEC C20 Power Cord Plug (YP-33L-1) IEC C20 three prong left angle power cord plug with cUL approval. Rated up to 20A 250V. Built to the IEC 60320 C20 standard. Our IEC C20 plugs are fully molded with a low profile ergonomic design. These IEC C20 plugs are commonly used for power cords in server room or data center environments. For price, availability or consultation contact us at: Phone: 888-788-4884 Email: sales@signalandpower.com |
Attribute | Specification |
---|---|
Connector Standard | IEC60320 C20 left angle |
Maximum Current rating | 20A |
Maximum Voltage | 250V |
Number of Poles and Wires | 2 poles, 3 wires |
Available Wire Thickness | 12AWG through 18AWG |
Outer Mold Material | 35P PVC |
Blade Material | Nickel Coated Brass |
Flammability Rating | UL 94V-0 |
Color | Black is standard but any color available |
Temperature Rating | -40°C through +75°C |
Approvals | cUL file# E152635 |
Environmental Certifications | RoHS, REACH |
Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (Pinout) and Continuity |
Available Wire Styles
Gauge/ # Conductors | Cord Type | Electrical Rating (Amps/Volts) |
---|---|---|
18/3 | SJT, SJTW, SJTO, SJTOW, SJTOOW, ST, STW, STOW, STOOW (All TPE material), SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW, EVT, EVJT, EVE, EVJE | 10/125 or 250 |
17/3 | SJT, SJTW, SJTO, SJTOW, SJTOOW, ST, STW, STOW, STOOW (All TPE material), SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW, EVT, EVJT, EVE, EVJE | 12/125 or 250 |
16/3 | SJT, SJTW, SJTO, SJTOW, SJTOOW, ST, STW, STOW, STOOW (All TPE material), SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW, EVT, EVJT, EVE, EVJE | 13/125 or 250 |
15/3 | SJT, SJTW, SJTO, SJTOW, SJTOOW, ST, STW, STOW, STOOW (All TPE material), SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW, EVT, EVJT, EVE, EVJE | 10/125 or 250 |
14/3 | SJT, SJTW, SJTO, SJTOW, SJTOOW, ST, STW, STOW, STOOW (All TPE material), SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW, EVT, EVJT, EVE, EVJE | 15, 16/125 or 250 |
12/3 | SJT, SJTW, SJTO, SJTOW, SJTOOW, ST, STW, STOW, STOOW (All TPE material), SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW, EVT, EVJT, EVE, EVJE |
20/125 or 250 |