IEC C20 Power Cord Plug (YP-33)
CONTACT US TO ORDER
OEM Custom: IEC C20 Power Cord Plug (YP-33) - North America IEC C20 three prong power cord plug with cUL approval. Rated up to 20A 250V. Built to the IEC 60320 C20 standard. Our IEC C20 plugs are fully molded with a low profile ergonomic design. These IEC C20 plugs are commonly used for power cords in server room or data center environments with the most popular being the C20 to C19 and C13 to C20 varieties. For price, availability or consultation contact us at: Phone: 888-788-4884 Email: sales@signalandpower.com |
Attribute | Specification |
---|---|
Connector Standard | IEC60320 C20 |
Maximum Current rating | 20A |
Maximum Voltage | 250V |
Number of Poles and Wires | 2 poles, 3 wires |
Available Wire Thickness | 12AWG through 18AWG |
Outer Mold Material | 35P PVC |
Blade Material | Nickel Coated Brass |
Flammability Rating | UL 94V-0 |
Color | Black is standard but any color available |
Temperature Rating | -40°C through +75°C |
Approvals | cUL file# E152635 |
Environmental Certifications | RoHS, REACH |
Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (Pinout) and Continuity |
Available Wire Styles
Gauge/ # Conductors | Cord Type | Electrical Rating (Amps/Volts) |
---|---|---|
18/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STOW, STOOW (All TPE material, Shielded and Non-shielded for all types), SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW (Shielded or Non-shielded for all types), EVT, EVJT, EVE, EVJE | 10/125 or 250 |
17/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STOW, STOOW (All TPE material, Shielded and Non-shielded for all types), SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW (Shielded or Non-shielded for all types), EVT, EVJT, EVE, EVJE | 12/125 or 250 |
16/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STOW, STOOW (All TPE material, Shielded and Non-shielded for all types), SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW (Shielded or Non-shielded for all types), EVT, EVJT, EVE, EVJE | 13/125 or 250 |
15/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STOW, STOOW (All TPE material, Shielded and Non-shielded for all types), SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW (Shielded or Non-shielded for all types), EVT, EVJT, EVE, EVJE | 16/125 or 250 |
14/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STOW, STOOW (All TPE material, Shielded and Non-shielded for all types), SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW (Shielded or Non-shielded for all types), EVT, EVJT, EVE, EVJE | 15, 16/125 or 250 |
12/3 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STOW, STOOW (All TPE material, Shielded and Non-shielded for all types), SJT, SJTW, SJTO, SJTOO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW (Shielded or Non-shielded for all types), EVT, EVJT, EVE, EVJE |
20/125 or 250 |