Certifications and Compliances
Buy Online for quantities less then 500 by clicking on the button shown above.
For quantities greater than 500 call toll free 1-888-788-4884 or email sales@signalandpower.com for volume pricing quote.Please include: Contact Information, Part Number, Quantity, and any other comments.
YP-58; NEMA L5-15P
NEMA L5-15P locking power cord plug with cUL approval. Built to the NEMA L5-15P standard . Rated up to 15A 125V. These NEMA L5-15P power cords are fully molded with a low profile ergonomic shape with RoHS and REACH compliance.
You can buy our NEMA L5-15P power cords in standard and custom configurations. See below for details.
Specifications
| Connector Standard | NEMA L5-15P 3P locking plug |
| Maximum Current rating | 15A |
| Maximum Voltage | 125V |
| Number of Poles and Wires | 2 poles, 3 wires |
| Available Wire Thickness | 10 through 18AWG |
| Outer Mold Material | 35P PVC |
| Blade Material | Brass |
| Flamability Rating | UL 94V-0 |
| color | black is standard but any color available |
| Temperature Rating | minus 40C though plus 75C |
| Approvals | cUL file# E152635 |
| Environmental Certifications | RoHS, REACH |
| Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (pinout) and Continuity |
Available Opposite End Connectors
Available Wire Styles
| Gauge/ # Conductors
|
Cord Type
|
Electrical Rating (Amps/Volts)
|
| 18/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOOW, SVT | 10/125 |
| 16/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOOW | 13/125 |
| 14/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOOW | 15/125 |
| 12/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOOW | 15/125 |
| 10/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOOW | 15/125 |








