Certifications and Compliances
Buy Online for quantities less then 500 by clicking on the button shown above.
For quantities greater than 500 call toll free 1-888-788-4884 or email sales@signalandpower.com for volume pricing quote.Please include: Contact Information, Part Number, Quantity, and any other comments.
YP-19HL (NEMA 6-15P up angle)
NEMA 6-15P USA hospital grade green dot 3 prong up angle power cord plug with UL certification. Rated up to 15A 250V, 13A 250V or 10A 250V. Built to the NEMA 6-15P standard as well as the UL817 hospital grade green dot standard. Our hospital grade medical NEMA 6-15P power cord plugs are fully molded with a low profile ergonomic design and RoHS and REACH compliant.
Hospital grade NEMA 6-15P straight version available here: YP-19H
Our master distributor called Stay Online stocks Hospital Grade angled NEMA 6-15P to IEC C13 cords in 3 and 6 foot lengths. Just click the blue button to the left and select the desired cord.
Specifications
| Connector Standard | NEMA 6-15P up angle 3P Hospital Grade Green Dot plug |
| Maximum Current rating | 15A |
| Maximum Voltage | 250V |
| Number of Poles and Wires | 2 poles, 3 wires |
| Available Wire Thickness | 12 through 18AWG |
| Outer Mold Material | 35P PVC |
| Blade Material | Nickel coated Brass |
| Flamability Rating | UL 94V-0 |
| color | black is standard but any color available |
| Temperature Rating | minus 40C though plus 75C |
| Approvals | UL file# E152635 |
| Environmental Certifications | RoHS, REACH |
| Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (pinout) and Continuity |
Available Opposite End Connectors
Available Wire Styles
| Gauge/ # Conductors
|
Cord Type
|
Electrical Rating (Amps/Volts)
|
| 18/3 | SJT, SJT SHIELDED, SJTW, SJTW SHIELDED, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOOW, S, SO, SOW, SOOW | 10/250 |
| 16/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOOW, S, SO, SOW, SOOW | 13/250 |
| 14/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOOW, S, SO, SOW, SOOW | 15/250 |
| 12/3 | SJT, SJTW, SJTO, SJTOW, ST, STW, STOW, SJ, SJO, SJOW, SJOOW, S, SO, SOW, SOOW | 15/250 |













