Certifications and Compliances
Buy Online for quantities less then 500 by clicking on the button shown above.
For quantities greater than 500 call toll free 1-888-788-4884 or email sales@signalandpower.com for volume pricing quote.Please include: Contact Information, Part Number, Quantity, and any other comments.
YC-12; IEC C13 USA
IEC C13 power cord receptacle with UL and CSA certification. Built to the IEC 60320-C13 standard for use in America, Canada and Mexico. Rated up to 15A 125V/250V, 13A 125V/250V or 10A 125V/250V depending upon wire gauge selected. Our IEC C13 power cord receptacles are fully molded with a low profile ergonomic design and fully RoHS and REACH compliant.
You can buy our IEC C13 power cords in standard and custom configurations for any country worldwide. The IEC C13 is the world's most popular power cord receptacle used in many applications iincluding computers, monitors, printers and many other devices.
IEC C13 right angle version available here: IEC C13 Right Angle
IEC C13 left angle version available here: IEC C13 Left Angle
Specifications
| Connector Standard | IEC60320-C13 |
| Maximum Current rating | 15A |
| Maximum Voltage | 125V |
| Number of Poles and Wires | 2 poles, 3 wires |
| Available Wire Thickness | 12 through 18AWG |
| Outer Mold Material | 35P PVC |
| Blade Material | Brass |
| Flamability Rating | UL 94V-0 |
| color | black is standard but any color available |
| Temperature Rating | minus 40C though plus 75C |
| Approvals | cUL file# E152635, CSA file# LR76398, Mexico NOM-ANCE certificate# 201001A01494 |
| Environmental Certifications | RoHS, REACH |
| Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (pinout) and Continuity |
Available Opposite End Connectors
Available Wire Styles
| Gauge/ # Conductors
| Cord Type
| Electrical Rating (Amps/Volts)
|
| 18/3 | SVT, SVT Shielded, SJT, SJT Shielded, SJTW, SJTW Shielded, SJTO, SJTO Shielded, SJTOW, SJTOW Shielded, SJ, SJ Shielded, SJO, SJO Shielded, SJOO, SJOO Shielded, SJOW, SJOW Shielded, SJOOW, SJOOW Shielded, ST, ST Shielded, STW, STW Shielded, STOW, STOW Shielded, SO, SO Shielded, SOO, SOO Shielded, SOW, SOW Shielded, SOOW, SOOW Shielded, SPT-2, SPT-3 | 10/125/250 |
| 16/3 | SJT, SJT Shielded, SJTW, SJTW Shielded, SJTO, SJTO Shielded, SJTOW, SJTOW Shielded, ST, ST Shielded, STW, STW Shielded, STOW, STOW Shielded, SJ, SJ Shielded, SJO, SJO Shielded, SJOO, SJOO Shielded, SJOW, SJOW Shielded, SJOOW, SJOOW Shielded, SO, SO Shielded, SOO, SOO Shielded, SOW, SOW Shielded, SOOW, SOoW Shielded, SPT-3 | 13/125/250 |
| 14/3 | SJT, SJT Shielded, SJTW, SJTW Shielded, SJTO, SJTO Shielded, SJTOW, SJTOW Shielded, ST, ST Shielded, STW, STW Shielded, STOW, STOW Shielded, SJ, SJ Shielded, SJO, SJO Shielded, SJOO, SJOO Shielded, SJOW, SJOW Shielded, SJOOW, SJOOW Shielded, SO, SO Shielded, SOO, SOO Shielded, SOW, SOW Shielded, SOOW, SOoW Shielded, SPT-3 | 15/125/250 |
| 12/3 | SJT, SJT Shielded, SJTW, SJTW Shielded, SJTO, SJTO Shielded, SJTOW, SJTOW Shielded, ST, ST Shielded, STW, STW Shielded, STOW, STOW Shielded, SJ, SJ Shielded, SJO, SJO Shielded, SJOO, SJOO Shielded, SJOW, SJOW Shielded, SJOOW, SJOOW Shielded, SO, SO Shielded, SOO, SOO Shielded, SOW, SOW Shielded, SOOW, SOOW Shielded | 15/125/250 |








