Certifications and Compliances
Buy Online for quantities less then 500 by clicking on the button shown above.
For quantities greater than 500 call toll free 1-888-788-4884 or email sales@signalandpower.com for volume pricing quote.Please include: Contact Information, Part Number, Quantity, and any other comments.
YP-79; NEMA L15-30P
NEMA L15-30P locking power cord plug with cUL approval. Built to the NEMA L15-30P standard. Rated up to 30A 250V. These NEMA L15-30P power cords are fully molded with a low profile ergonomic shape with RoHS and REACH compliance.
You can buy our NEMA L15-30P power cords in standard and custom configurations.
NEMA L15-30R mating receptacle found here: NEMA L15-30R Power Cord Receptacle
Our master distributor called Stay Online stocks NEMA L15-30 extension cords in 6 through 100 foot lengths as well as NEMA L15-30 pigtail cords. Just click the blue button to the left and select the desired cord.
Specifications
| Connector Standard | NEMA L15-30P 4P locking plug |
| Maximum Current rating | 30A |
| Maximum Voltage | 250V 3 phase |
| Number of Poles and Wires | 3 poles, 4 wires |
| Available Wire Thickness | 8 through 14AWG |
| Outer Mold Material | 35P PVC |
| Blade Material | Brass |
| Flamability Rating | UL 94V-0 |
| color | black is standard but any color available |
| Temperature Rating | minus 40C though plus 75C |
| Approvals | cUL file# E152635 |
| Environmental Certifications | RoHS, REACH |
| Testing | Hi-Pot (Dielectric Withstanding Voltage), Polarity (pinout) and Continuity |
Available Wire Styles
| Gauge/ # Conductors
|
Cord Type
|
Electrical Rating (Amps/Volts)
|
| 14/4 | SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW | 15/250 |
| 12/4 | SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW | 20/250 |
| 10/4 | SJT, SJTW, SJTO, SJTOW, SJTOOW, SJ, SJO, SJOO, SJOW, SJOOW, ST, STW, STOW, STOOW, S, SO, SOW, SOO, SOOW | 25/250 |
| 8/4 | ST, STW, STO, STOW, STOOW, S, SO, SOW, SOO, SOOW | 30/250 |













